Thank You

THANK YOU
As recorded by Led Zeppelin
(From the 1969 Album LED ZEPPELIN II)


Words and Music by Jimmy Page & Robert Plant

Bm x 2 4 4 3 2
E 0 2 2 1 0 0
A x 0 2 2 2 0
D x x 0 2 3 2

Gtr I (E A D G B E) - 'Jimmy Page - 12 Steel Clean Electric'
Gtr II (E A D G B E) - 'Jimmy Page - 6 Steel String Acoustic'


Intro
Q=78
4/4
Gtr II
Q   S S S S E. S E E   Q   S S S S E. S E E
|-----3-2-0-0-2--2-0-2-|-----3-2-0-0-2--2-0-2-|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|-Riff A   end Riff A--|
|
| Gtr I
| E E S E   S E. S E E   E E S E   S E. S E E
|---2-2-2---0-2--0-0-2-|---2-2-2---0-2--0-0-2-|
|-3-3-3-3-----3----3-3-|-3-3-3-3-----3----3-3-|
|-2-2-2-------2----2-2-|-2-2-2-------2----2-2-|
|-0-0------------------|-0-0------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|-Rhy Fig 1


Q       S S S S E.   S E E   Q  Q     E   E    E    E
|---------3-2-0-0-2----2-0-2-|-------------------------------|
|----------------------------|----3---------3---------3------|
|----------------------------|-2--------2--------2-----------|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|
| S S S S S S S S E  S S E E   Q  E S S S S S S +S  S S S
|-----3-0-3-2---0-2----2-0-2-|----2---2-2-2-2-3-(3)-3-3-3----|
|-----3-3-3-3-3-3-3--3---3-3-|-3--3-3---3-3-3-3-(3)-3-3-3----|
|-----0-------0---0--0---0-0-|-2----2---2-2-2-2-(2)---2------|
|----------------------------|-0------------0---------0------|
|-0-2------------------------|-------------------------------|
|----------------------------|-------------------------------|
end Rhy Fig 1-|

Q   S S S S E.   S E E   Q       S S S S E. S E E
|-----3-2-0-0-2----2-0-2-|---------3-2-0-0-2--2-0-2-|
|------------------------|--------------------------|
|------------------------|--------------------------|
|-0----------------------|--------------------------|
|------------------------|--------------------------|
|------------------------|--------------------------|
|
| E E S S S S E  S S E E   S S S S S S S S E. S E E
|---2-3-2-0-0-2----2-0-2-|-----0-0-3-2-0-0-2--2-0-2-|
|---3-3---3---3----3-3-3-|-----3-3-3-3-3---3--3-3-3-|
|-2-2-----2---2--2-2-2-2-|-----0-0-0---0---0----0-0-|
|-0-0------------0-------|--------------------------|
|------------------------|-0h3----------------------|
|------------------------|--------------------------|


Q       S S S S E. S E E   Q  Q    E   E    E    E
|---------3-2-0-0-2--2-0-2-|--------------------------||
|--------------------------|----3--------3---------3--||
|--------------------------|-2-------2--------2-------||
|--------------------------|--------------------------||
|--------------------------|--------------------------||
|--------------------------|--------------------------||
|
| S S S S S S E   E. S E E   Q  E. S S S S S +S  S E
|-------0-3-2-0---2--2-0-2-|----2--2-------3-(3)-3-3--||
|-----3-3-3---3---3----3-3-|-3--3----3-3-3-3-(3)-3-3--||
|-----0---0-------2----0-0-|-2--2----2-2-2-------2-2--||
|--------------------------|-0-------0-0-0------------||
|-0h2----------------------|--------------------------||
|--------------------------|--------------------------||


Verse 1
Gtrs I, II
W          W          W          W          W
|-2--------|----------|----------|----------|------|
|-3--------|----------|----------|----------|------|
|-2--------|----------|----------|----------|------|
|-0--------|----------|----------|----------|------|
|----------|----------|----------|----------|------|
|----------|----------|----------|----------|------|


Gtr I
E E E E E E E E   S S E E E E E E E
|-----------------|-------------------|
|-------1---------|---------3---------|
|-----0---0---0---|-------0---0---0---|
|---2-------2---2-|-----0-------0---0-|
|-3---------------|-0h2---------------|
|-----------------|-------------------|


|3| |3| |3|
E E E E E E E E   E. S E. S E E S E S E S
|-------2-3-2-----|-2--2-2--2-2---2---2-2-----||
|-----3-------3---|-3--3-3--3-3-3-3-3-3-3-0---||
|---2-----------2-|-2--2-2----2-2---2-2-2-0---||
|-0---------------|-0----0----0-----0---0-----||
|-----------------|---------------------------||
|-----------------|---------------------------||


Chorus
E E E E E E E E   E E E. S E E E E   E S S E S S E S S E E   E E Q  +Q.   E
|-2-2-2-2-2-2-2-2-|-4-4-4--4-4-4-4-4-|-2-2---2-2---2-2---2---|-4---0--(0)-----||
|-3-3-3-3-3-3-3-3-|-5-5-5--5-5-5-5-5-|-3-3---3-3---3-3---3---|-5---2--(2)-----||
|-4-4-4-4-4-4-4-4-|-4-4-4--4-4-4-4-4-|-4-4---4-4---4-4---4---|-4---2--(2)-----||
|-4-4-4-4-4-4-4-4-|-6-6-6--6-6-6-6-6-|-4-4---4-4---4-4---4---|-6---2--(2)-----||
|-2-2-2-2-2-2-2-2-|-7-7-7--7-7-7-7-7-|-2-2p0-2-2p0-2-2p0-2---|-7---0--(0)-----||
|-----------------|------------------|-----------------------|----------------||
|-Rhy Fig 2                                                     end Rhy Fig 2-|


Bridge
Gtrs I, II
E E E E E E E E   E E E S S E S S E S S
|-0-0-0-0-0-0-0-0-|-----------------3-----|
|-1-1-1-1-1-1-1-3-|---3-3-3-3-3-----3-----|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-----0-0---|
|-2-2-2-2-2-2-2-2-|-0-0-0-0---0-0-0-0-0-0-|
|-3-3-3-3-3-3-3-3-|-----------2-0h2-------|
|-----------------|-3-3-3-----3-----3-3---|


E E  E  S S S S S S +S  S S S   E E E S S +S  S E S S E
|---2-----2-2-2-2-3-3-(3)-3-0-2-|-2---2---2-(2)---2-2---0-|
|-3-3--3--3-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-3-3-|
|-2-2--2--2-2-2-2-2-2-(2)-2-2---|-2-2-2---------2-2-2-2-2-|
|-0-0--0--0---0---0-0-(0)---0---|-0-0-0-----------0---0-0-|
|-----(0)-----------------------|-------------------------|
|-------------------------------|-------------------------|


E E E S S E S S E S  S    E S S E S S E S S E S  S
|-0-0-0---0---0-0-0-0-----|-3---------3-3---3-3---(0)-|
|-1-1-1-1-1-1-1-1-1-3-(0)-|-3-3-3-3-3-3-3-3-3-3-------|
|-0-0-0-0---0-0---0-0-----|-0-0-0-0-0-0-2-2---2-------|
|-2-2-2-2---2-----2-2-----|-0-0---0-0---0-----0-0-----|
|-3-3-3-----3-----3-3-----|-------------2-----2-0-----|
|-------------------------|-3-----3-3---3-----3-------|


E E E S S  E  S S S S S S    E  S  S  E S S S S S S S S S S
|-2---2-2-2-(2)-3-3-3-3---x-|--2--------2-2-2-2-2-2-2---2-------||
|-3-3-3-3-3--3--3-3-3-3-3---|--3--3-(3)-3-3-3-3-3-3-3---3-3-x---||
|-2-2-2-2-2--2--2---2---2---|--2--2-----2-2---2-2-2-2-2-2-2-x---||
|-0-0-0-0----0--0---0---0---|--0--0-----0-----0---0---0---0-----||
|---------------0-----------|-(0)---------------------0---------||
|---------------------------|-----------------------------------||


Chorus
Gtr II
w/Rhy Fig 2
   Bm                    E
E S S E S S E E E E   E S S E  E   E E E S S
| | | | | | | | | |   | | | |  |   | | | | |
/ / / / / / / / / /   / / / /  /   / / / / /
|---------------------|------------------------|


   Bm                        E     A
E S S E E   E S S E S S   E S S Q  +H
| | | | |   | | | | | |   | | | |   |
/ / / / /   / / / / x x   / x x /   /
|-------------------------|-------------------||


Gtr II
w/Riff A x2
Gtr I
Q  S S S S E  S S E E   E E S S S S E. S E E
|----3-2---0-2----2-0-2-|-0-3-3-2-0-0-2--2-0-2-|
|-3--3---3---3------3-3-|-3-3-3-3-3-3-3----3-3-|
|-2--2---2---2--2---2-2-|-0-0-----0---0--------|
|-0--0---0---0--0---0-0-|-2-2-----0------------|
|-----------------------|-3-3------------------|
|-----------------------|----------------------|


~~~~~~~~
Q       S S S S E. S E E   Q   +E    S S E   S S  E    S S
|---------3-2-0-0-2--2-0-2-|---------------------------------||
|--------------------------|---------------------2--3--------||
|--------------------------|-2---(2)-----0-2---4---------7-9-||
|--------------------------|-----------4---------------------||
|--------------------------|---------------------------------||
|--------------------------|---------------------------------||
|
| S S S S S S S S E. S E E   E E  S  S S S S S S S +S  S S S
|-----3---3-2-0-0-2--2-0-2-|-2-------2-2-2-3-3-3-3-(3)-3-3-0-||
|-----3-3-3-3-3-3-3--3-3-3-|-3----3--3-3-3-3-3-3-3-(3)-3-3-0-||
|---------0-------0----0---|-2-2--2----2-2-2-2-2-2-(2)---2---||
|--------------------------|------0----0---------------------||
|-0h2----------------------|---------------------------------||
|--------------------------|---------------------------------||


Guitar Solo
w/Rhy Fig 1 x2
~~~~~~~~
S S  S S  S S S S S  S S S S S S S   +E  S  S  S S E   +E  S S  S S E
|--------7---------------------------|-----7------------------------7---|
|-7-8-10---10-8-7---7------------7-8-|-(8)---10-10-8-8---(8)-7-8-10-----|
|-----------------9----9-7-6-7-9-----|----------------------------------|
|------------------------------------|----------------------------------|
|------------------------------------|----------------------------------|
|------------------------------------|----------------------------------|


~~~~~~~~~~
|-3-| |-3-|
S T T T T T  T E   T T T T T  T s T  T S S E   S   S S S S S S Q     +E     S  S +E    E
|----------------7----------------7----------------|-----------------------------------------|
|---------7-8-10-----------7-8-10-----10---8-7---8-|---8-8-8-7-7-7-----(7)-------------------|
|---6-7-9------------6-7-9-------------------------|-------------------------(7)-6-(6)---7---|
|--------------------------------------------------|-----------------------------------------|
|--------------------------------------------------|-----------------------------------------|
|--------------------------------------------------|-----------------------------------------|


~
E E S S S S S  S S S S S S S   S S S S Q     S  S S S S S E
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|-7---7-6-7-6----6-------------|------------------------------|
|-------------9----7-9-5-7-4-5-|-4---4------------------4-5-7-|
|------------------------------|---7---7-5--------4-5-7-------|
|------------------------------|------------------------------|


~~~~~~        ~         ~
E   S S S S S S S S  S S S S S S   S S E +Q      S S E    S  S E
|-------------------7--------------|------------------------------------||
|---------------7-8---10-8-7---7-9-|-8-7-7-(7)-----8-7-7----8--7-7------||
|---------6-7-9--------------9-----|------------------------------------||
|-----7-9--------------------------|------------------------------------||
|----------------------------------|------------------------------------||
|----------------------------------|------------------------------------||


Verse 2
Gtr I
    D
W           W          W          W          W
|
/
Gtr II                                      Gtr I
+W           W          W          W          E  S S S S E S S S a S +S  S E
|------------|----------|----------|----------|------0---0---------------------|
|-(7)--------|----------|----------|----------|---10---7---------8-------------|
|------------|----------|----------|----------|------------7-------------------|
|------------|----------|----------|----------|--------------7s9---9s7-(7)-0---|
|------------|----------|----------|----------|------------------------------2-|
|------------|----------|----------|----------|--------------------------------|


Gtr I
E E E E S S E S S S S   S S E E E E S S S S S S
|-----------------------|-------------------------|
|-------1-----1---------|-----------1-------------|
|-----0---0h2-----------|---------0---2p0---------|
|---2-----------2p0---0-|-2p0---0---------2p0-----|
|-3-----------------3---|-----2---------------0h2-|
|-----------------------|-------------------------|


E E E E E E E S  S    E S S E S S E S S S S S S
|-------2---2---2h(3)-|-3-3-2-2-2-0-2-2-2-2-2-------||
|-----3-------3-3-----|-3-3-3-3-3-3-3-3-3-3---3-0---||
|---2-----2-----------|-2-2---2-2-2-2-2-2-2---2-----||
|-0-------------------|-0-----0-0-0-0-0---0---0-----||
|---------------------|-------0---------------------||
|---------------------|-----------------------------||


Chorus
w/Rhy Fig 2
Gtr II
   Bm                E
E E E E E E E E   E S S E  S S E S S E E
| | | | | | | |   | | | |  | | | | | | |
/ / / / / / / /   / / / /  / / / / / / x
|-----------------|------------------------|


   Bm                      E   A
E E   E S S E E   E E   E E Q  +H
| |   | | | | |   |     |   |   |
/ /   / / / / /   /     /   /   /
|-----------------------|----------------||


Verse 3
|----------|----------|----------|----------|



S  S S S  S   S  S S E   S S +Q
|-----0---0---------------------------------|
|-10----7---------------0---0---------------|
|---------------(7)-----------7-(7)---------|
|-----------(7)-----7s9---------------------|
|-------------------------------------------|
|-------------------------------------------|
|
|  E.     S  S   S  S S S S S S  S  S S S
|---------5--5---0--2-0---------------------|
|-----------------------3-0-----------------|
|---------------------------2-0-------------|
|--------------------------------4--2-0-----|
|---------------------------------------2---|
|-------------------------------------------|


Gtr I
E E E E  E  E E E   S S S S E E S S S S E E
|-------------------|-------------------------|
|-------1-----------|-------------------------|
|-----0---(0)---0---|-------------------------|
|---2---------2---2-|-----0h2p0-------0h2p0---|
|-3-----------------|-0h2-------0-0h2-------2-|
|-------------------|-------------------------|


E E E E S S E S S E   S S E S S S S S S S S E E
|-----5-2-3p2---------|---------------------------|
|-------------3-3p0---|---------------------------|
|---2---------------2-|-2p0-----------------------|
|-0-------------------|-----4-2p0-----0h2p0---0---|
|---------------------|-----------0h2-------2---2-|
|---------------------|---------------------------|


W          W            W          +W           +H     H      W     3x
|----------|----------||-----------|------------|-------------|-------||
|----------|----------||o----------|------------|-------------|------o||
|----------|----------||-----------|------------|-------------|-------||
|----------|----------||-----------|------------|-------------|-------||
|-3--------|-2--------||o-0--------|-(0)--------|-(0)---------|------o||
|----------|----------||-----------|------------|-------------|-------||


W          +W           W          +W           W          +W
|----------|------------|----------|------------|----------|--------|
|----------|------------|----------|------------|----------|--------|
|----------|------------|----------|------------|----------|--------|
|----------|------------|----------|------------|----------|--------|
|-0--------|-(0)--------|-0--------|-(0)--------|-0--------|-(0)----|
|----------|------------|----------|------------|----------|--------|


2/4      4/4
+H       W          +W           W
|--------|----------|------------|------*|
|--------|----------|------------|------*|
|--------|----------|------------|------*|
|--------|----------|------------|------*|
|-(0)----|-0--------|-(0)--------|-0----*|
|--------|----------|------------|------*|

fuente : tabsrus.nl

Acuerdos

Bm
E
A
D

idioma : Inglés